Hasil Free Practice latihan bebas I Mugello Italia 2013, Marquez berhasil menorehkan waktu Tercepat dengan kondisi trek basah akibat sehabis diguyur hujan sebelumnya. Free practice kedua akan selanjutnya. Sementara untuk kualifkasi motogp seri mugello akan digelar besok sabtu 1 juni 2013 pukul 20.00 WIB.
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev. 1. 93 Marc MARQUEZ SPA Repsol Honda Team Honda 326.5 1'54.797
2. 51 Michele PIRRO ITA Ducati Test Team Ducati 330.8 1'55.195 0.398 / 0.398
3. 6 Stefan BRADL GER LCR Honda MotoGP Honda 327.9 1'55.288 0.491 / 0.093
4. 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 312.5 1'55.874 1.077 / 0.586
5. 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 315.6 1'55.907 1.110 / 0.033
6. 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 321.7 1'55.981 1.184 / 0.074
7. 69 Nicky HAYDEN USA Ducati Team Ducati 334.8 1'55.991 1.194 / 0.010
8. 26 Dani PEDROSA SPA Repsol Honda Team Honda 328.1 1'56.534 1.737 / 0.543
9. 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 323.2 1'56.984 2.187 / 0.450
10. 11 Ben SPIES USA Ignite Pramac Racing Ducati 330.3 1'57.045 2.248 / 0.061
11. 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 327.1 1'57.910 3.113 / 0.865
12. 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 321.3 1'58.076 3.279 / 0.166
13. 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 328.5 1'58.478 3.681 / 0.402
14. 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 329.9 2'00.174 5.377 / 1.696
15. 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 336.4 2'00.457 5.660 / 0.283
16. 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 309.9 2'00.801 6.004 / 0.344
17. 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 304.7 2'01.082 6.285 / 0.281 18. 14 Randy DE PUNIET FRA Power Electronics Aspar ART 311.0 2'01.108 6.311 / 0.026
19. 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 326.4 2'01.455 6.658 / 0.347
20. 8 Hector BARBERA SPA Avintia Blusens FTR 309.0 2'02.673 7.876 / 1.218
52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 300.8 2'04.160 9.363 / 1.487
67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 295.7 2'04.511 9.714 / 0.351
9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 307.3 2'05.741 10.944 / 1.230
70 Michael LAVERTY GBR Paul Bird Motorsport PBM 302.4 2'05.759 10.962 / 0.018
71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 311.7 2'06.323 11.526 / 0.564