Hasil Kualifikasi Motogp Austin Texas Amerika 2013.
Inilah Hasil lengkap kualifikasi motogp austin tecas amerika di sirkuit COTA tanggal 20 april 2013 hari sabtu.
Hasil kualifikasi sesi pertama dan kedua setelah free practice atau latihan bebas 1 dan dua yang diadakan pada hari jumat 19 april 2013.
Hasil kualifikasi sesi pertama
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|
1 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 318.8 | 2'06.112 | |
2 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 336.8 | 2'06.591 | 0.479 / 0.479 |
3 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 335.0 | 2'06.872 | 0.760 / 0.281 |
4 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 315.3 | 2'07.129 | 1.017 / 0.257 |
5 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 316.9 | 2'07.717 | 1.605 / 0.588 |
6 | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 315.4 | 2'07.738 | 1.626 / 0.021 |
7 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 310.2 | 2'08.259 | 2.147 / 0.521 |
8 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 313.4 | 2'08.475 | 2.363 / 0.216 |
9 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 315.9 | 2'08.792 | 2.680 / 0.317 |
10 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 315.0 | 2'08.825 | 2.713 / 0.033 |
11 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 310.0 | 2'09.062 | 2.950 / 0.237 |
12 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 311.6 | 2'10.098 | 3.986 / 1.036 |
13 | 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 313.8 | 2'10.507 | 4.395 / 0.409 |
14 | 79 | Blake YOUNG | USA | Attack Performance Racing | APR | 307.2 | 2'10.606 | 4.494 / 0.099 |
15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | 310.5 | 2'23.317 | 17.205 / 12.711 |
Hasil kualifikasi sesi kedua
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.6 | 2'03.021 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 339.1 | 2'03.275 | 0.254 / 0.254 |
3 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 335.0 | 2'04.100 | 1.079 / 0.825 |
4 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 332.4 | 2'04.267 | 1.246 / 0.167 |
5 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 336.8 | 2'04.445 | 1.424 / 0.178 |
6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 336.5 | 2'04.873 | 1.852 / 0.428 |
7 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 335.7 | 2'04.942 | 1.921 / 0.069 |
8 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 335.2 | 2'05.380 | 2.359 / 0.438 |
9 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 320.1 | 2'05.389 | 2.368 / 0.009 |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 336.5 | 2'05.568 | 2.547 / 0.179 |
11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 334.1 | 2'06.740 | 3.719 / 1.172 |
12 | 11 | Ben SPIES | USA | Ignite Pramac Racing | Ducati | 333.8 | 2'07.044 | 4.023 / 0.304 |