Berikut ini daftar harga kredit dan cicilan atau angsuran perbulan toyota avanza semua type. Toyota avanza merupakan mobil yang sedang populer bagi masyarakata indonesia. Toyota avanza merupakan jenis mobil SUV hingga menjadi efisien untuk keperluan keluarga serta irit BBM. Asiknya, pihak toyota motor telah menyediakan kredit bagi para pembeli yang tidak memiliki dana cash.
ALL NEW AVANZA 1.3 Tipe E - Manual |
On The Road (OTR) | Total Bayar I | Angsuran | Tenor |
161,900,000 | 52,786,000 | 11,011,000 | 11x |
161,900,000 | 47,795,000 | 6,020,000 | 23x |
161,900,000 | 46,404,000 | 4,379,000 | 35x |
161,900,000 | 45,725,000 | 3,700,000 | 47x |
ALL NEW AVANZA 1.3 Tipe E - Automatic |
On The Road (OTR) | Total Bayar I | Angsuran | Tenor |
172,550,000 | 56,172,500 | 11,735,000 | 11x |
172,550,000 | 50,853,500 | 6,416,000 | 23x |
172,550,000 | 49,354,500 | 4,667,000 | 35x |
172,550,000 | 48,631,500 | 3,944,000 | 47x |
ALL NEW AVANZA 1.3 Tipe G - Manual |
On The Road (OTR) | Total Bayar I | Angsuran | Tenor |
177,550,000 | 57,762,500 | 12,075,000 | 11x |
177,550,000 | 52,289,500 | 6,602,000 | 23x |
177,550,000 | 50,740,500 | 4,803,000 | 35x |
177,550,000 | 49,995,500 | 4,058,000 | 47x |
ALL NEW AVANZA 1.3 Tipe G - Automatic |
On The Road (OTR) | Total Bayar I | Angsuran | Tenor |
188,500,000 | 61,245,000 | 12,820,000 | 11x |
188,500,000 | 55,434,000 | 7,009,000 | 23x |
188,500,000 | 53,774,000 | 5,099,000 | 35x |
188,500,000 | 52,983,000 | 4,308,000 | 47x |
ALL NEW AVANZA 1.5 Tipe G - Manual |
On The Road (OTR) | Total Bayar I | Angsuran | Tenor |
184,250,000 | 59,893,500 | 12,531,000 | 11x |
184,250,000 | 54,213,500 | 6,851,000 | 23x |
184,250,000 | 52,596,500 | 4,984,000 | 35x |
184,250,000 | 51,823,500 | 4,211,000 | 47x |
VELOZ 1.5 - Manual |
On The Road (OTR) | Total Bayar I | Angsuran | Tenor |
190,150,000 | 61,769,500 | 12,932,000 | 11x |
190,150,000 | 55,907,500 | 7,070,000 | 23x |
190,150,000 | 54,230,500 | 5,143,000 | 35x |
190,150,000 | 53,433,500 | 4,346,000 | 47x |
VELOZ 1.5 - Automatic |
On The Road (OTR) | Total Bayar I | Angsuran | Tenor |
200,000,000 | 64,902,000 | 13,602,000 | 11x |
200,000,000 | 58,736,000 | 7,436,000 | 23x |
200,000,000 | 56,960,000 | 5,410,000 | 35x |
200,000,000 | 56,121,000 | 4,571,000 | 47x |