Hasil Free Practice Motogp Jerez Spanyol Mei 2013.
Update Hasil Free Practice Latihan bebas motogp jerez spanyol hari jumat 3 mei 2013 dan sabtu 4 mei 2013 :
1. 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 290.0 1'39.701
2. 26 Dani PEDROSA SPA Repsol Honda Team Honda 292.5 1'39.704 0.003 / 0.003
3. 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 286.7 1'40.067 0.366 / 0.363
4. 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 290.9 1'40.113 0.412 / 0.046
5. 93 Marc MARQUEZ SPA Repsol Honda Team Honda 288.6 1'40.485 0.784 / 0.372
6. 69 Nicky HAYDEN USA Ducati Team Ducati 285.7 1'40.722 1.021 / 0.237
7. 6 Stefan BRADL GER LCR Honda MotoGP Honda 288.3 1'40.799 1.098 / 0.077
8. 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 290.2 1'40.838 1.137 / 0.039
9. 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 276.0 1'40.910 1.209 / 0.072
10. 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 288.8 1'40.944 1.243 / 0.034
11. 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 285.3 1'41.078 1.377 / 0.134
12. 51 Michele PIRRO ITA Ducati Test Team Ducati 284.2 1'41.326 1.625 / 0.248
13. 8 Hector BARBERA SPA Avintia Blusens FTR 278.4 1'41.340 1.639 / 0.014
14. 14 Randy DE PUNIET FRA Power Electronics Aspar ART 276.2 1'41.431 1.730 / 0.091
15. 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 278.7 1'41.671 1.970 / 0.240
16. 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 276.4 1'41.764 2.063 / 0.093
17 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 287.3 1'41.778 2.077 / 0.014
18. 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 274.4 1'42.155 2.454 / 0.377
19. 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 274.8 1'42.160 2.459 / 0.005
20. 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 275.9 1'42.727 3.026 / 0.567
21. 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 275.2 1'42.941 3.240 / 0.214
22. 17 Karel ABRAHAM CZE Cardion AB Motoracing ART 273.5 1'43.334 3.633 / 0.393
23. 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 272.5 1'43.564 3.863 / 0.230
24. 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 273.9 1'43.948 4.247 / 0.384